Servicing your Honda ensures it stays in top condition, running reliably and efficiently. Regular checks prevent unnoticed problems that could lead to increased repair costs. Contact Swansway Motor Group to confirm the specific service required for your Honda.
Manufacturer Servicing | 12 months 12,500 Miles | 24 months 25,000 miles | 36 months 37,500 miles |
All Models (Exc. Type R, NSX, S2000, & Electric models) | £285 | £355* | £335* |
Type R | £300 | £370 | £350** |
Electric Models | £200 | £250 | £275 |
3 Year + Servicing | Honda 12 | Honda 12+ |
All Models (Exc. Type R, NSX, S2000, & Electric models) | £240 | £350 |
Type R | £255 | £365 |
Electric Models | £215 | £265 |
Front Brake Pads | £153 |
Rear Brake Pads | £153 |
Front Brake Pads and Discs | £370 |
Rear Brake Pads and Discs | £370 |
Battery 12v | £175 |
Front Drop Link (each) | £155 |
Front Wiper Blades (pair) | £44 |
Rear Wiper Blade | £28 |
Pollen Filter | £61 |
Enhanced Cabin Filter | £80 |
Air Filter | £62 |
A Service | £120 |
Type R (non-Turbo) Front Brake Pads | £246 |
Type R (Turbo & 24YM) Front Brake Pads | £304 |
Type R (non-Turbo) Front Brake Pads & Discs | £507 |
Type R (Turbo & 24YM) Front Brake Pads & Discs | £766 |
x3 Iridium Spark Plugs | £167 |
x4 Iridium Spark Plugs | £221 |
x8 Iridium Spark Plugs | £395 |
x4 Steel Spark Plugs | £109 |
x8 Steel Spark Plugs | £168 |
Petrol Fuel Filter (P1) | £97 |
Petrol Fuel Filter (P2) | £195 |
Diesel Fuel Filter | £142 |
Timing Belt (excludes Civic 1.0 Turbo Petrol) | £283 |
Civic 1.0L Timing Belt | £1,195 |
Auxiliary Belt | £114 |
Front Wheel Bearing | £321 |
Rear Wheel Bearing | £323 |
Clutch Kit (Including Release Bearing) | £907 |
Valve Clearance | £139 |
Air Con Service > 2016 | £100 |
Front Wheel Alignment | £40 |
Four Wheel Alignment | £75 |
CVT Fluid | £160 |
Manual Gearbox Oil | £118 |
Auto Transmission Fluid | £116 |
Transfer Box Oil | £110 |
Differential Oil | £110 |
Coolant Change | £130 |
Brake Fluid | £85 |
Clutch Fluid | £53 |
Jazz Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £160 |
Rear Brake Pads | £160 |
Front Brake Pads and Discs | £355 |
Rear Brake Pads and Discs | £355 |
Battery 12v | £175 |
Front Drop Link (each) | £135 |
Front Wiper Blades (pair) | £44 |
Rear Wiper Blade | £24 |
Pollen Filter | £63 |
Enhanced Cabin Filter | £84 |
Air Filter | £63 |
x4 Iridium Spark Plugs | £206 |
Petrol Fuel Filter (p2) | £197 |
Front Wheel Bearing | £310 |
Rear Wheel Bearing | £310 |
Auto Transmission Fluid | £116 |
Civic Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £176 |
Rear Brake Pads | £176 |
Front Brake Pads and Discs | £391 |
Rear Brake Pads and Discs | £391 |
Battery 12v | £193 |
Front Drop Link (each) | £149 |
Front Wiper Blades (pair) | £48 |
Rear Wiper Blade | £26 |
Pollen Filter | £63 |
Enhanced Cabin Filter | £84 |
Air Filter | £63 |
x4 Iridium Spark Plugs | £206 |
Petrol Fuel Filter (p2) | £197 |
Front Wheel Bearing | £326 |
Rear Wheel Bearing | £326 |
HEVF Auto Transmission Fluid | £140 |
HR-V Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £184 |
Rear Brake Pads | £184 |
Front Brake Pads and Discs | £408 |
Rear Brake Pads and Discs | £408 |
Battery 12v | £201 |
Front Drop Link (each) | £155 |
Front Wiper Blades (pair) | £51 |
Rear Wiper Blade | £28 |
Pollen Filter | £63 |
Enhanced Cabin Filter | £84 |
Air Filter | £63 |
x4 Iridium Spark Plugs | £206 |
Petrol Fuel Filter (p2) | £197 |
Front Wheel Bearing | £342 |
Rear Wheel Bearing | £342 |
Auto Transmission Fluid | £116 |
CR-V Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £192 |
Rear Brake Pads | £192 |
Front Brake Pads and Discs | £426 |
Rear Brake Pads and Discs | £426 |
Battery 12v | £210 |
Front Drop Link (each) | £162 |
Front Wiper Blades (pair) | £53 |
Rear Wiper Blade | £29 |
Pollen Filter | £63 |
Enhanced Cabin Filter | £84 |
Air Filter | £63 |
x4 Iridium Spark Plugs | £206 |
Petrol Fuel Filter (p2) | £197 |
Front Wheel Bearing | £359 |
Rear Wheel Bearing | £359 |
Auto Transmission Fluid | £116 |
HONDA e Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £176 |
Rear Brake Pads | £176 |
Front Brake Pads and Discs | £391 |
Rear Brake Pads and Discs | £391 |
Battery 12v | £193 |
Front Drop Link (each) | £149 |
Front Wiper Blades (pair) | £48 |
Rear Wiper Blade | £26 |
Pollen Filter | £63 |
Enhanced Cabin Filter | £84 |
Front Wheel Bearing | £341 |
Rear Wheel Bearing | £341 |
Auto Transmission Fluid | £116 |
*All other maintenance items and oils/fluids are priced the same as Petrol/Diesel (other side) †A charge will apply for models with two Pollen Filters
Prices correct as of 01 July 2023.
1. At participating Honda dealers only. 2. Excludes Honda NSX. 3. Price includes car parts, labour and VAT. 4. Prices subject to change without prior notice 5. Extra charges may be incurred if parts are seized or broken.
† A charge will apply for models with two Pollen Filters.
†† Does not apply to 9 Speed Diesel Automatic.
*Add Gearbox oil change for CVT Vehicles only. Add Diesel Fuel Filter change at either 24 months or 36 months as applicable. Additional 12+ service items (excluding Honda e) are the replacement Enhanced Cabin Filter, Air Filter and Brake Fluid. **Add valve clearance adjustment for Civic Type-R (FK8) at 75,000 mile service.