Servicing your Honda ensures it stays in top condition, running reliably and efficiently. Regular checks prevent unnoticed problems that could lead to increased repair costs. Contact Swansway Motor Group to confirm the specific service required for your Honda.
Manufacturer Servicing | 12 months 12,500 Miles | 24 months 25,000 miles | 36 months 37,500 miles |
All Models (Exc. Type R, NSX, S2000, & Electric models) | £285 | £355* | £335* |
Type R | £300 | £370 | £350** |
Electric Models | £200 | £250 | £275 |
3 Year + Servicing | Honda 12 | Honda 12+ |
All Models (Exc. Type R, NSX, S2000, & Electric models) | £240 | £350 |
Type R | £255 | £365 |
Electric Models | £215 | £265 |
Jazz | Civic | HR-V | CR-V | Type R (Non Turbo) | Type R (Turbo & 24YM) | Other* | |
Front Brake Pads | £150 | £159 | £162 | £167 | £258 | £311 | £159 |
Rear Brake Pads | £150 | £159 | £162 | £167 | £167 | £193 | £159 |
Front Brake Pads and Discs | £337 | £364 | £391 | £399 | £507 | £902 | £364 |
Rear Brake Pads and Discs | £337 | £364 | £391 | £399 | £399 | £420 | £364 |
Battery 12v | £168 | £182 | £190 | £190 | £190 | £222 | £182 |
Front Drop Link (each) | £144 | £151 | £158 | £165 | £165 | £177 | £151 |
Front Wiper Blades (pair) | £42 | £44 | £45 | £47 | £47 | £60 | £44 |
Rear Wiper Blade | £28 | £29 | £30 | £31 | £31 | £35 | £29 |
Pollen Filter† | £62 | £62 | £62 | £62 | £62 | £64 | £62 |
Enhanced Cabin Filter† | £81 | £81 | £81 | £81 | £81 | £85 | £81 |
Air Filter | £63 | £63 | £63 | £63 | £63 | £65 | £63 |
x4 Iridium Spark Plugs | £240 | £240 | £240 | £240 | £240 | £250 | £240 |
x4 Steel Spark Plugs | £108 | £108 | £108 | £108 | £108 | ||
x8 Steel Spark Plugs | £165 | £165 | £165 | £165 | £165 | ||
Petrol Fuel Filter (P2) | £193 | £193 | £193 | £193 | £199 | £210 | £193 |
Front Wheel Bearing | £294 | £321 | £336 | £351 | £351 | £375 | £321 |
Rear Wheel Bearing | £312 | £322 | £331 | £341 | £341 | £390 | £322 |
Clutch Kit (Including Release Bearing) | £878 | £912 | £933 | £952 | £952 | £969 | £912 |
*Including models: Accord, FR-V, Insight, Civic IMA, CR-Z. Excluding models: Legend, S2000, NSX.
Petrol Fuel Filter (P1) | £90 |
Petrol Fuel Filter (P2) | £196 |
Diesel Fuel Filter | £143 |
Timing Belt (excludes Civic 1.0 Turbo Petrol) | £309 |
Civic 1.0L Timing Belt^ | £1,195 |
Auxiliary Belt | £115 (£151 for Type R Turbo & 24YM) |
Valve Clearance | £139 |
TYPE R (Turbo & 24YM) Valve Clearance | £320 |
Air Con Service > 2016 | £100 |
Front Wheel Alignment | £40 |
Four Wheel Alignment | £75 |
CVT Fluid | £151 |
Manual Gearbox Oil | £116 |
Auto Transmission Fluid†† | £121 |
9-Speed Diesel Automatic Transmission Fluid | £308 |
Transfer Box Oil | £117 |
Differential Oil | £111 |
Coolant Change | £130 (£137 for Type R Turbo & 24YM) |
Brake Fluid | £85 |
Clutch Fluid | £53 |
Jazz 2020 Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £161 |
Rear Brake Pads | £161 |
Front Brake Pads and Discs | £371 |
Rear Brake Pads and Discs | £371 |
Battery 12v | £190 |
Front Drop Link (each) | £155 |
Front Wiper Blades (pair) | £51 |
Rear Wiper Blade | £29 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Air Filter | £65 |
x4 Iridium Spark Plugs | £250 |
Petrol Fuel Filter (p2) | £210 |
Auxiliary Belt | £126 |
Front Wheel Bearing | £322 |
Rear Wheel Bearing | £325 |
Valve Clearance | £139 |
Air Con Service>2016 | £100 |
Front Wheel Alignment | £40 |
Four Wheel Alignment | £75 |
Auto Transmission Fluid | £129 |
Coolant Change | £137 |
Brake Fluid | £85 |
Civic 2022 Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £177 |
Rear Brake Pads | £177 |
Front Brake Pads and Discs | £409 |
Rear Brake Pads and Discs | £409 |
Battery 12v | £207 |
Front Drop Link (each) | £163 |
Front Wiper Blades (pair) | £56 |
Rear Wiper Blade | £31 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Air Filter | £65 |
x4 Iridium Spark Plugs | £250 |
Petrol Fuel Filter (p2) | £210 |
Auxiliary Belt | £138 |
Front Wheel Bearing | £344 |
Rear Wheel Bearing | £357 |
Valve Clearance | £139 |
Air Con Service>2016 | £100 |
Front Wheel Alignment | £40 |
Four Wheel Alignment | £75 |
Auto Transmission Fluid | £289 |
Coolant Change | £137 |
Brake Fluid | £85 |
HR-V 2021 Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £185 |
Rear Brake Pads | £185 |
Front Brake Pads and Discs | £417 |
Rear Brake Pads and Discs | £417 |
Battery 12v | £207 |
Front Drop Link (each) | £169 |
Front Wiper Blades (pair) | £58 |
Rear Wiper Blade | £33 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Air Filter | £65 |
x4 Iridium Spark Plugs | £250 |
Petrol Fuel Filter (p2) | £210 |
Auxiliary Belt | £145 |
Front Wheel Bearing | £359 |
Rear Wheel Bearing | £374 |
Valve Clearance | £139 |
Air Con Service >2016 | £100 |
Front Wheel Alignment | £40 |
Four Wheel Alignment | £75 |
Auto Transmission Fluid | £129 |
Coolant Change | £137 |
Brake Fluid | £85 |
CR-V 2019-2023 Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £193 |
Rear Brake Pads | £193 |
Front Brake Pads and Discs | £420 |
Rear Brake Pads and Discs | £420 |
Battery 12v | £222 |
Front Drop Link (each) | £177 |
Front Wiper Blades (pair) | £60 |
Rear Wiper Blade | £35 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Air Filter | £65 |
x4 Iridium Spark Plugs | £250 |
Petrol Fuel Filter (p2) | £210 |
Auxiliary Belt | £151 |
Front Wheel Bearing | £375 |
Rear Wheel Bearing | £390 |
Valve Clearance | £139 |
Air Con Service>2016 | £100 |
Front Wheel Alignment | £40 |
Four Wheel Alignment | £75 |
Auto Transmission Fluid | £129 |
Transfer Box Oil | £117 |
Differential Oil | £111 |
Coolant Change | £137 |
Brake Fluid | £85 |
ZR-V 2023> Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £193 |
Rear Brake Pads | £193 |
Front Brake Pads and Discs | £436 |
Rear Brake Pads and Discs | £436 |
Battery 12v | £222 |
Front Drop Link (each) | £177 |
Front Wiper Blades (pair) | £60 |
Rear Wiper Blade | £35 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Air Filter | £65 |
x4 Iridium Spark Plugs | £250 |
Petrol Fuel Filter (p2) | £210 |
Auxiliary Belt | £151 |
Front Wheel Bearing | £375 |
Rear Wheel Bearing | £390 |
Valve Clearance | £139 |
Air Con Service > 2016 | £100 |
Front Wheel Alignment | £40 |
Four Wheel Alignment | £75 |
Auto Transmission Fluid | £289 |
Transfer Box Oil | £117 |
Differential Oil | £111 |
Coolant Change | £137 |
Brake Fluid | £85 |
CR-V 2023 Plug In Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £201 |
Rear Brake Pads | £201 |
Front Brake Pads and Discs | £448 |
Rear Brake Pads and Discs | £448 |
Battery 12v | £222 |
Front Drop Link (each) | £184 |
Front Wiper Blades (pair) | £64 |
Rear Wiper Blade | £35 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Air Filter | £65 |
x4 Iridium Spark Plugs | £250 |
Petrol Fuel Filter (p2) | £210 |
Auxiliary Belt | £157 |
Front Wheel Bearing | £391 |
Rear Wheel Bearing | £406 |
Valve Clearance | £139 |
Air Con Service > 2016 | £100 |
Front Wheel Alignment | £40 |
Four Wheel Alignment | £75 |
Auto Transmission Fluid | £289 |
Transfer Box Oil | £117 |
Differential Oil | £111 |
Coolant Change | £137 |
Brake Fluid | £85 |
HONDA e 2020 Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £177 |
Rear Brake Pads | £177 |
Front Brake Pads and Discs | £409 |
Rear Brake Pads and Discs | £409 |
Battery 12v | £207 |
Front Drop Link (each) | £163 |
Front Wiper Blades (pair) | £56 |
Rear Wiper Blade | £31 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Auxiliary Belt | £138 |
Front Wheel Bearing | £344 |
Rear Wheel Bearing | £357 |
Valve Clearance | £139 |
Air Con Service >2016 | £100 |
Front Wheel Alignment | £40 |
Four Wheel Alignment | £75 |
Auto Transmission Fluid | £129 |
Brake Fluid | £85 |
HONDA e:Ny1 2023 Hybrid/Electric Pricing
Service | Pricing |
Front Brake Pads | £198 |
Rear Brake Pads | £198 |
Front Brake Pads and Discs | £442 |
Rear Brake Pads and Discs | £442 |
Battery 12v | £222 |
Front Drop Link (each) | £181 |
Front Wiper Blades (pair) | £62 |
Rear Wiper Blade | £35 |
Pollen Filter† | £64 |
Enhanced Cabin Filter† | £85 |
Auxiliary Belt | £155 |
Front Wheel Bearing | £384 |
Rear Wheel Bearing | £400 |
Valve Clearance | £139 |
Air Con Service > 2016 | £100 |
Front Wheel Alignment | £40 |
Four Wheel Alignment | £75 |
Auto Transmission Fluid | £262 |
Brake Fluid | £85 |
Prices correct as of 01/04/2025. At participating Honda dealers only. Excludes Honda NSX. Price includes car parts, labour and VAT. Prices subject to change without prior notice. Extra charges may be incurred if parts are seized or broken. *Including models: Accord, FR-V, Insight, Civic IMA, CR-Z. Excluding models: Legend, S2000, NSX. †A charge will apply for models with two Pollen Filters.††Does not apply to 9 Speed Diesel Automatic. ‡For more details on Civic 1.0L 6th year servicing, speak to your service advisor. ***Auto transmission oil for Hybrid/Electric models: ATF [Jazz, HRV, Honda e], HEVF [Civic, ZRV, CRVPHEV] and BEVF [ENY1] priced different.