28 05 2025
JudgeService
![KM75LVU SEAT Leon 1.5 e-Hybrid FR 5dr DSG [DAP] ** DELIVERY MILEAGE | VAT QUALIFYING** Image #1](https://assets.nexuspointapex.co.uk/resize/2048/tenant_d9013b5a-4990-4f3e-beec-4e1fc85990eb/media/9881775/seat-leon-15-e-hybrid-fr-5dr-dsg-delivery-mileage-vat-qualifying-km75lvu-69aa82c22299b.jpg)
![KM75LVU SEAT Leon 1.5 e-Hybrid FR 5dr DSG [DAP] ** DELIVERY MILEAGE | VAT QUALIFYING** Thumbnail #1](https://assets.nexuspointapex.co.uk/resize/480/tenant_d9013b5a-4990-4f3e-beec-4e1fc85990eb/media/9881775/seat-leon-15-e-hybrid-fr-5dr-dsg-delivery-mileage-vat-qualifying-km75lvu-69aa82c22299b.jpg)
![KM75LVU SEAT Leon 1.5 e-Hybrid FR 5dr DSG [DAP] ** DELIVERY MILEAGE | VAT QUALIFYING** Thumbnail #2](https://assets.nexuspointapex.co.uk/resize/480/tenant_d9013b5a-4990-4f3e-beec-4e1fc85990eb/media/9881776/seat-leon-15-e-hybrid-fr-5dr-dsg-delivery-mileage-vat-qualifying-km75lvu-69aa82c2e5a29.jpg)
![KM75LVU SEAT Leon 1.5 e-Hybrid FR 5dr DSG [DAP] ** DELIVERY MILEAGE | VAT QUALIFYING** Thumbnail #3](https://assets.nexuspointapex.co.uk/resize/480/tenant_d9013b5a-4990-4f3e-beec-4e1fc85990eb/media/9881777/seat-leon-15-e-hybrid-fr-5dr-dsg-delivery-mileage-vat-qualifying-km75lvu-69aa82c3468e0.jpg)
![KM75LVU SEAT Leon 1.5 e-Hybrid FR 5dr DSG [DAP] ** DELIVERY MILEAGE | VAT QUALIFYING** Thumbnail #4](https://assets.nexuspointapex.co.uk/resize/480/tenant_d9013b5a-4990-4f3e-beec-4e1fc85990eb/media/9881778/seat-leon-15-e-hybrid-fr-5dr-dsg-delivery-mileage-vat-qualifying-km75lvu-69aa82c399937.jpg)
![KM75LVU SEAT Leon 1.5 e-Hybrid FR 5dr DSG [DAP] ** DELIVERY MILEAGE | VAT QUALIFYING** Thumbnail #5](https://assets.nexuspointapex.co.uk/resize/480/tenant_d9013b5a-4990-4f3e-beec-4e1fc85990eb/media/9881779/seat-leon-15-e-hybrid-fr-5dr-dsg-delivery-mileage-vat-qualifying-km75lvu-69aa82c414c64.jpg)
![KM75LVU SEAT Leon 1.5 e-Hybrid FR 5dr DSG [DAP] ** DELIVERY MILEAGE | VAT QUALIFYING** Thumbnail #6](https://assets.nexuspointapex.co.uk/resize/480/tenant_d9013b5a-4990-4f3e-beec-4e1fc85990eb/media/9881780/seat-leon-15-e-hybrid-fr-5dr-dsg-delivery-mileage-vat-qualifying-km75lvu-69aa82c46f986.jpg)
![KM75LVU SEAT Leon 1.5 e-Hybrid FR 5dr DSG [DAP] ** DELIVERY MILEAGE | VAT QUALIFYING** Thumbnail #7](https://assets.nexuspointapex.co.uk/resize/480/tenant_d9013b5a-4990-4f3e-beec-4e1fc85990eb/media/9881781/seat-leon-15-e-hybrid-fr-5dr-dsg-delivery-mileage-vat-qualifying-km75lvu-69aa82c4d3c7e.jpg)
![KM75LVU SEAT Leon 1.5 e-Hybrid FR 5dr DSG [DAP] ** DELIVERY MILEAGE | VAT QUALIFYING** Thumbnail #8](https://assets.nexuspointapex.co.uk/resize/480/tenant_d9013b5a-4990-4f3e-beec-4e1fc85990eb/media/9881782/seat-leon-15-e-hybrid-fr-5dr-dsg-delivery-mileage-vat-qualifying-km75lvu-69aa82c538d96.jpg)
![KM75LVU SEAT Leon 1.5 e-Hybrid FR 5dr DSG [DAP] ** DELIVERY MILEAGE | VAT QUALIFYING** Thumbnail #9](https://assets.nexuspointapex.co.uk/resize/480/tenant_d9013b5a-4990-4f3e-beec-4e1fc85990eb/media/9881783/seat-leon-15-e-hybrid-fr-5dr-dsg-delivery-mileage-vat-qualifying-km75lvu-69aa82c585274.jpg)
![KM75LVU SEAT Leon 1.5 e-Hybrid FR 5dr DSG [DAP] ** DELIVERY MILEAGE | VAT QUALIFYING** Thumbnail #10](https://assets.nexuspointapex.co.uk/resize/480/tenant_d9013b5a-4990-4f3e-beec-4e1fc85990eb/media/9881784/seat-leon-15-e-hybrid-fr-5dr-dsg-delivery-mileage-vat-qualifying-km75lvu-69aa82c5e6a43.jpg)
![KM75LVU SEAT Leon 1.5 e-Hybrid FR 5dr DSG [DAP] ** DELIVERY MILEAGE | VAT QUALIFYING** Thumbnail #11](https://assets.nexuspointapex.co.uk/resize/480/tenant_d9013b5a-4990-4f3e-beec-4e1fc85990eb/media/9881785/seat-leon-15-e-hybrid-fr-5dr-dsg-delivery-mileage-vat-qualifying-km75lvu-69aa82c65043e.jpg)
![KM75LVU SEAT Leon 1.5 e-Hybrid FR 5dr DSG [DAP] ** DELIVERY MILEAGE | VAT QUALIFYING** Thumbnail #12](https://assets.nexuspointapex.co.uk/resize/480/tenant_d9013b5a-4990-4f3e-beec-4e1fc85990eb/media/9881786/seat-leon-15-e-hybrid-fr-5dr-dsg-delivery-mileage-vat-qualifying-km75lvu-69aa82c6ae40a.jpg)
⭐Rear View Camera⭐
Finance Available
Affordable options for youView
This 2025 SEAT Leon eHybrid FR presents an exceptional opportunity with an incredibly low mileage of just 10 miles, making it virtually as new. This single owner vehicle boasts a 1.5 litre petrol plug in hybrid engine, adhering to Euro 6 emission standards. The FR trim level enhances its appeal, and you'll appreciate thoughtful touches like the grey headlining and the distinctive welcome light silhouette projected from the exterior mirrors. For added convenience and safety, it includes rear disc brakes and a rear view camera with parking assistance.
The SEAT manufacturer approval further assures you of the quality and care this Leon has received. The hybrid technology offers an efficient driving experience, blending petrol power with electric capability. The FR styling provides a sporty aesthetic, while the included parking assistance makes manoeuvring in tight spaces straightforward. These elements combined demonstrate a superior offering compared to other vehicles in its class, providing a refined and modern driving solution.
A selection of the vehicles advertised may be ex-fleet, had multiple users or used for private hire. Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Check with your local centre about items which may affect your decision to purchase.
Standard
Specification
Find CUPRA Oldham

Complete the form
You’ll receive a ‘provisional’ finance offer
Search our stock
Browse vehicles at your pre-approved rate
Reserve or purchase
Order your new vehicle online in minutes!
28 05 2025
JudgeService
My experience with the Leon EST 1.5 E-hybrid 204 FR DAP DSG is good because it’s powerful and cheap to run
The reviews shown here are a small selection of reviews left by verified customers. Reviews are based on make and model, some variation will occur with vehicle specification and no warranty is provided on the accuracy of data and the review. See all reviews.