On the Road Price | £83,525.00 |
Finance Deposit Allowance | £5,000.00 |
Customer Deposit | £12,744.00 |
Total Amount of Credit | £65,781.00 |
Purchase Fee (Included in optional final payment) | £10.00 |
48 Monthly Payments of | £899.00 |
Optional Final Payment | £34,515.00 |
Total Amount payable | £95,411.00 |
Duration of Agreement | 49 Months |
Representative APR | 5.9% |
Interest Rate (Fixed) | 5.74% Fixed |
Annual mileage | 10,000 miles |
On the Road Price | £64,685.00 |
Finance Deposit Allowance | £3,500.00 |
Customer Deposit | £9,019.00 |
Total Amount of Credit | £52,166.00 |
Purchase Fee (Included in optional final payment) | £10.00 |
48 Monthly Payments of | £649.00 |
Optional Final Payment | £30,829.00 |
Total Amount Payable | £74,500.00 |
Duration of Agreement | 49 Months |
Representative APR | 5.90% |
Interest Rate (Fixed) | 5.74% |
Annual mileage | 10,000 miles |
On The Road Price | £56,745.00 |
Finance Deposit Allowance | £5,250.00 |
Customer Deposit | £9,272.00 |
Total Amount Of Credit | £42,223.00 |
48 Monthly Payments | £499.00 |
Optional Final Payment | £24,882.00 |
Total Amount Payable | £63,356.00 |
Duration Of Agreement | 49 Months |
Representative APR | 4.9% |
Interest Rate (Fixed) | 4.79% |
Annual mileage | 10,000 miles |
On the Road Price | £42,155.00 |
Finance Deposit Allowance (FDA) | £0.00 |
Customer Deposit | £5,525.00 |
Total Amount of Credit | £36,630.00 |
Purchase Fee (Included in optional final payment) | £10.00 |
48 Monthly Payments of | £449.00 |
Optional Final Payment | £20,733.00 |
Total Amount Payable | £47,810.00 |
Duration of Agreement | 49 Months |
Representative APR | 4.90% |
Interest Rate (Fixed) | 4.79% Fixed |
Annual mileage | 10,000 miles |
On The Road Price | £56,045.00 |
Finance Deposit Allowance | £1,500.00 |
Customer Deposit | £10,601.00 |
Total amount of credit | £43,944.00 |
48 monthly payments of | £549.00 |
Optional final payment | £24,324.00 |
Total amount payable | £62,777.00 |
Duration of agreement | 49 months |
Representative APR | 4.90% |
Rate of interest (fixed) | 4.79% |
Annual mileage | 10,000 miles |
Our most innovative powertrain yet.
This vehicle delivers all the classic Range Rover qualities, whilst redefining the Ultimate Range Rover with the efficiencies and performance credentials of PHEV.
Find out more about the Range Rover PHEV
Standard wheelbase models:
Features include:
Features include:
Features include:
Features include:
...
Features include:
Features include:
Long wheelbase models:
Features include:
Features include:
Features include:
Performance, capability and efficiencies are taken to new heights with Range Rover Sport PHEV. A boost in performance and lower emissions from the most innovative engine to date.
Features include:
Features include:
Features include:
Features include:
The versatile compact SUV
Find out more about the Discovery Sport PHEV
Models available:
Discovery Sport
Features include:
Discovery Sport R Dynamic
Features include:
Range Rover Evoque
Time to make a statement
Defender P400e Plug-In Hybrid
Available with the 110 body design, it delivers a blend of performance and economy while also being the most capable and durable electrified Land Rover.
*Charging times will vary by market, power supply and charging solution.